Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 500 Kg/hr |
Usage/Application | Used To Convert Molten Hot Liquid Soap To Solid & Cold Form |
Material | MS/SS |
Finish | Polished |
Manufactured By | Golden Heavy Engineering Company |
Size | 1200 mm x 1800 mm |
Sizes | Capacities |
1200 mm * 1800 mm | 500 kg/hr |
2000 mm * 2500 mm | 1000 kg/hr |
2000 mm * 3000 mm | 1500 kg/hr |
25010 mm * 3000 mm | 2000 kg/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS/SS |
Brand | GHEC GOLDEN HEAVY |
Size | 18" (Bar Size) |
Usage/Application | Used To Cut Cakes Into Bars Shape |
Manufactured By | Golden Heavy Engineering Company |
Additional Information:
Product Details:
Material | MS/SS |
Usage/Application | Soap Industries |
Capacity | 2000 Kg/Hr |
Automation Grade | Semi-Automatic |
Brand | GHEC GOLDEN HEAVY |
Voltage | 210V |
Power | 3 kW |
Manufactured By | Golden Heavy Engineering Company |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 2 m.t/batch |
Usage/Application | Used In Saponification |
Voltage | 40 V |
Brand | GHEC GOLDEN HEAVY |
Phase | 3 Phase |
Frequency | 50 Hz |
Material | MS/SS |
Manufactured By | Golden Heavy Engineering Company |
Additional Information:
Product Details:
Capacity | 4 m.t/batch |
Storage Material | Soap |
Standard | IS 2062 |
Material | MS/SS |
Manufactured By | Golden Heavy Engineering Company |
Product Details:
Brand | GHEC GOLDEN HEAVY |
Capacity | 500 Kg/Hr |
Material | MS/SS |
Usage/Application | Used To Move The Soaps To Higher Places |
Automation Grade | Automatic |
Manufactured By | Golden Heavy Engineering Company |